October 2005 Net Worth Update (+$1,790)
| | | Change | % |
Cash & Equivalent | $ 6,605.26 | $ 4,101.22 | $ (2,504.04) | -37.91% |
Saving | $ 35,975.47 | $ 34,680.74 | $ (1,294.73) | -3.60% |
Brokerage | $ 39,776.90 | $ 39,134.34 | $ (642.56) | -1.62% |
Roth IRA | $ 19,582.31 | $ 19,377.94 | $ (204.37) | -1.04% |
401(k) | $ 64,657.09 | $ 66,062.41 | $ 1,405.32 | 2.17% |
Stock Option | $ - | $ - | $ - | 0.00% |
ESPP | $ 25,497.05 | $ 28,972.42 | $ 3,475.37 | 13.63% |
Home Equity | $ 40,127.99 | $ 40,303.00 | $ 175.01 | 0.44% |
Other Assets | $ - | $ - | $ - | 0.00% |
Receivable (Payable) | $ - | $ - | $ - | 0.00% |
Reserve Funds | $ - | $ - | $ - | 0.00% |
Loans | $ (39,144.25) | $ (37,764.02) | $ 1,380.23 | -3.53% |
Tax Liability | $ - | $ - | $ - | 0.00% |
Total | $ 193,077.82 | $ 194,868.05 | $ 1,790.23 | 0.93% |
Highlights for October:
-Finished paying off my car loan to my parents
-Started paying down 2 out of 4 of my 0% Balance Transfer offers since I found out my credit score was taking a small beating
-My net worth suffered from a significant drop in Pfizer stock price towards the end of the month.
-Stock Investments for October (Outside of 401k & ESPP):
$1150 in Pfizer DRIP
$250 in Duke Energy DRIP
$350 in Vanguard Roth IRA (Windsor II fund)
1 Comments:
Anyone who plays any real cash game, apart from enjoying the thrills of the game they do so to win cash so that they can use it when they want. This applies to online rummy game players as well. Going by rummy similarities when a person takes birth it could be compared to downloading rummy. The next step being how to live or lead your life is on similar lines as how to play rummy.
By Anonymous, at 6:11 AM
Post a Comment
<< Home