List of DRIPs I participate in
Here is a quick list of DRIPs I currently participate in:
I will slowly add posts to give some rational for each of these investments. All of them reinvest their dividends except Bellsouth & IBM (ESPP).
DRIP | Est. Value | % |
Bellsouth | $3800 | 6.73% |
CMS Energy | $900 | 1.59% |
ChevronTexaco | $700 | 1.24% |
Duke Energy | $2100 | 3.72% |
Edison International | $500 | 0.88% |
ExxonMobil | $2800 | 4.96% |
General Electric | $2800 | 4.96% |
IBM | $25700 | 45.49% |
Lowes | $900 | 1.59% |
Medco | $100 | 0.17% |
Merck | $3700 | 6.55% |
Medtronic | $3600 | 6.37% |
Pepco Energy | $400 | 0.71% |
Pfizer | $10800 | 19.12% |
Proctor & Gamble | $1600 | 2.83% |
Total | $56500 |
I will slowly add posts to give some rational for each of these investments. All of them reinvest their dividends except Bellsouth & IBM (ESPP).
0 Comments:
Post a Comment
<< Home