September 2005 Net Worth Update (+$8,739)
| Aug-05 | Sep-05 | Change | % |
Cash & Equivalent | $ 5,317.73 | $ 6,605.26 | $ 1,287.53 | 24.21% |
Saving | $ 36,034.15 | $ 35,975.47 | $ (58.68) | -0.16% |
Brokerage | $ 39,242.72 | $ 39,776.90 | $ 534.18 | 1.36% |
Roth IRA | $ 19,182.86 | $ 19,582.31 | $ 399.45 | 2.08% |
401(k) | $ 62,923.82 | $ 64,657.09 | $ 1,733.27 | 2.75% |
Stock Option | $ - | $ - | $ - | 0.00% |
ESPP | $ 25,853.03 | $ 25,497.05 | $ (355.98) | -1.38% |
Home Equity | $ 39,953.80 | $ 40,127.99 | $ 174.19 | 0.44% |
Other Assets | $ - | $ - | $ - | 0.00% |
Receivable (Payable) | $ - | $ - | $ - | 0.00% |
Reserve Funds | $ - | $ - | $ - | 0.00% |
Loans | $ (44,169.73) | $ (39,144.25) | $ 5,025.48 | -11.38% |
Tax Liability | $ - | $ - | $ - | 0.00% |
Total | $ 184,338.38 | $ 193,077.82 | $ 8,739.44 | 4.74% |
Highlights
-A portion of this month's net worth increase is from the reimbursement for my business trip in August (Note the large drop in the Loans line item). This is one of the downsides to cash based accounting compared to accrual based accounting.
-I focused on cutting down my "dining out" expenses in September since I have spent ~$500/month for the past 2 months on "dining out". According to my MS Money report I spent ~$230 for the month of September.
-I bought 3 new tires this month for my car at walmart for ~$170.
-Investment wise I continued to add to positions in Pfizer.
3 Comments:
hey dude, check out abp, not sure what price to remomend to you, but i think its a great long term buy and is also a hedge against gas prices. I agree that pfe is a good buy right now. anything below 24 is really worth adding a large position to.
By Anonymous, at 7:00 PM
abp really tracks natural gas more than oil, anyway. gl
By Anonymous, at 8:26 AM
You might want to check out http://www.personalfinanceweekly.com for more ideas.
By Anonymous, at 9:58 AM
Post a Comment
<< Home