April 2006 Net Worth Update (+$9,799)
| Mar-06 | Apr-06 | Change | % |
Cash & Equivalent | $ 9,422.55 | $ 6,888.35 | $ (2,534.20) | -26.90% |
Savings | $ 36,434.73 | $ 43,797.06 | $ 7,362.33 | 20.21% |
Brokerage | $ 46,261.02 | $ 42,650.68 | $ (3,610.34) | -7.80% |
Roth IRA | $ 22,912.04 | $ 24,799.76 | $ 1,887.72 | 8.24% |
401(k) | $ 78,415.04 | $ 81,246.68 | $ 2,831.64 | 3.61% |
Stock Option | $ - | $ - | $ - | 0.00% |
ESPP | $ 33,554.25 | $ 35,289.95 | $ 1,735.70 | 5.17% |
Rental Equity | $ 41,397.93 | $ 41,584.91 | $ 186.98 | 0.45% |
Other Assets | $ - | $ - | $ - | 0.00% |
Receivable | $ - | $ - | $ - | 0.00% |
Reserve Funds | $ - | $ - | $ - | 0.00% |
Loans | $ (29,759.23) | $ (30,819.75) | $ (1,060.52) | 3.56% |
Tax Liability | $ (3,000.00) | $ - | $ 3,000.00 | -100.00% |
Total | $ 235,638.33 | $ 245,437.64 | $ 9,799.31 | 4.16% |
Highlights for April
-All credit card debt (except current month's purchases) is in the form of 0% APR balance transfers earning interest in my savings accounts.
-I made an accounting correction that recognized a $3,000 gain for money that was reserved for 2005 tax liability.
-I finished up my indepth look into the 2005 return on my entire net worth by looking at the returns on my investment property:$2,562 and taking a final recap of my performance.
-As part of my action plan to improve my performance in 2006, I sold my Bellsouth holdings resulting in a temporary reduction in my Brokerage accounts and subsequent increase in my Savings accounts until I invest it.
-I finished up my 2005 income taxes and found I paid 16% in federal income tax.
-I got fed up with Etrade and decided to consolidate my holdings to my Sharebuilder account.
Additional Stock Investments for April (Outside of 401k & ESPP):
$1,250 in Roth IRA
$100 in Pfizer DRIP
1 Comments:
Also note I am looking to reformat my net worth statement sometime soon. Let me know if you have any suggestions on how I can improve it.
By 2million, at 1:48 PM
Post a Comment
<< Home